Statistics
NOTE: These statistics are for matches involved in the UFLC only.
Full statistics for English football can be found at other sites.
| Match Stats | Total | Home | Away | |
|---|---|---|---|---|
| Matches | Total | 4362 | ||
| Wins | 3259 | 2217 | 1042 | |
| Draws | 1103 | |||
| Matches per Season | Total | 39.3 | ||
| Wins | 29.36 | 19.97 | 9.39 | |
| Draws | 9.94 | |||
| Title Changes | Total | 1514 | 1157 | 357 |
| Per Season | 13.64 | 10.42 | 3.22 | |
| Matches per Title Change | 2.88 | |||
| Miscellaneous | Value | Details | |
|---|---|---|---|
| Streaks | Best Winning Streak | 10 matches | Preston North End, 14/11/1891 - 05/03/1892 Everton, 23/03/1985 - 08/05/1985 |
| Best Unbeaten Streak | 30 matches | Leeds United, 23/11/1968 - 26/08/1969 |
|
| Title Changes | Lose Title in First Match | 599 times | |
| Win Title on Last Day of Season | 35 times | ||
| Lose Title on First Day of Season | 34 times | ||
| Win Title on Last Day + Lose Title on First Day (Consecutive Seasons) |
9 times | ||
| Most Title Changes in a Season | 24 changes | 1907-08 | |
| Fewest Title Changes in a Season | 4 changes | 1994-95 | |
| Most Consecutive Title Changes | 8 changes | 19/10/1907 - 07/12/1907 03/11/1928 - 22/12/1928 24/08/1963 - 16/09/1963 |
|
| Biggest Win by a Title Holder |
Home | Preston North End 10 - 0 Stoke City, 14/09/1889 Chesterfield 10 - 0 Glossop, 17/01/1903 |
|
| Away | West Ham United 2 - 8 Blackburn Rovers, 26/12/1963 |
||
| Biggest Win by a Title Challenger |
Home | Wolverhampton Wanderers 9 - 0 Fulham, 16/09/1959 |
|
| Away | Sunderland 1 - 6 Birmingham City, 05/04/1958 |
||