Results - 1987-88 (41 matches)

League Date Home   Score   Away
Division 1 (old) 15/08/1987 Coventry City 2 - 1 Tottenham Hotspur
Division 1 (old) 18/08/1987 Luton Town 0 - 1 Coventry City
Division 1 (old) 22/08/1987 Norwich City 3 - 1 Coventry City Title Change
Division 1 (old) 29/08/1987 West Ham United 2 - 0 Norwich City Title Change
Division 1 (old) 31/08/1987 Portsmouth 2 - 1 West Ham United Title Change
Division 1 (old) 05/09/1987 Derby County 0 - 0 Portsmouth
Division 1 (old) 12/09/1987 Portsmouth 1 - 1 Charlton Athletic
Division 1 (old) 19/09/1987 Watford 0 - 0 Portsmouth
Division 1 (old) 26/09/1987 Portsmouth 2 - 1 Wimbledon
Division 1 (old) 03/10/1987 Liverpool 4 - 0 Portsmouth Title Change
Division 1 (old) 17/10/1987 Liverpool 4 - 0 Queens Park Rangers
Division 1 (old) 24/10/1987 Luton Town 0 - 1 Liverpool
Division 1 (old) 01/11/1987 Liverpool 2 - 0 Everton
Division 1 (old) 04/11/1987 Wimbledon 1 - 1 Liverpool
Division 1 (old) 15/11/1987 Manchester United 1 - 1 Liverpool
Division 1 (old) 21/11/1987 Liverpool 0 - 0 Norwich City
Division 1 (old) 24/11/1987 Liverpool 4 - 0 Watford
Division 1 (old) 28/11/1987 Tottenham Hotspur 0 - 2 Liverpool
Division 1 (old) 06/12/1987 Liverpool 2 - 1 Chelsea
Division 1 (old) 12/12/1987 Southampton 2 - 2 Liverpool
Division 1 (old) 19/12/1987 Liverpool 1 - 0 Sheffield Wednesday
Division 1 (old) 26/12/1987 Oxford United 0 - 3 Liverpool
Division 1 (old) 28/12/1987 Liverpool 4 - 0 Newcastle United
Division 1 (old) 01/01/1988 Liverpool 4 - 0 Coventry City
Division 1 (old) 16/01/1988 Liverpool 2 - 0 Arsenal
Division 1 (old) 23/01/1988 Charlton Athletic 0 - 2 Liverpool
Division 1 (old) 06/02/1988 Liverpool 0 - 0 West Ham United
Division 1 (old) 13/02/1988 Watford 1 - 4 Liverpool
Division 1 (old) 27/02/1988 Portsmouth 0 - 2 Liverpool
Division 1 (old) 05/03/1988 Queens Park Rangers 0 - 1 Liverpool